Provider
Mistralai AI models
Mistralai has 17 models tracked. The highest-quality is Mistral: Mistral Large 4 (Intelligence Index 26.1, ranked #39 overall). The cheapest is Mistral: Mistral Nemo at $0.03/1M tokens.
- Models tracked - 17
- Average quality - 9.2
- Best quality - Mistral: Mistral Large 4 (26.1)
- Cheapest - Mistral: Mistral Nemo ($0.03/1M)
| # | Model | Quality | Price/1M | Usage rank |
|---|---|---|---|---|
| 01 | Mistral: Mistral Large 4 | 26.1 | $1.05 | #112 |
| 02 | Mistral: Mistral Large 3 2512 | 9.3 | $0.75 | #217 |
| 03 | Mistral: Mistral Medium 3.1 | 9.2 | $0.80 | #244 |
| 04 | Mistral: Devstral 2 2512 | 8.6 | $0.80 | #349 |
| 05 | Mistral: Ministral 3 14B 2512 | 6 | $0.20 | #352 |
| 06 | Mistral: Ministral 3 8B 2512 | 5.5 | $0.15 | #215 |
| 07 | Mistral: Ministral 3 3B 2512 | 4.8 | $0.10 | #216 |
| 08 | Mistral: Mistral Small 4 | 4.3 | $0.26 | #172 |
| 09 | Mistral: Voxtral Small 24B 2507 | - | $0.15 | #229 |
| 10 | Mistral: Mistral Small 3 | - | $0.06 | #250 |
| 11 | Mistral Large 2407 | - | $3.00 | #258 |
| 12 | Mistral: Codestral 2508 | - | $0.45 | #271 |
| 13 | Mistral: Mistral Medium 3 | - | $0.80 | #291 |
| 14 | Mistral: Mistral Nemo | - | $0.03 | #80 |
| 15 | Mistral: Ministral 8B | - | $0.11 | #332 |
| 16 | Mistral Large | - | $3.00 | #336 |
| 17 | Mistral: Mixtral 8x22B Instruct | - | $3.00 | #341 |
