Top apps · real usage
The apps sending the most AI traffic
Hermes Agent routes the most token volume through OpenRouter, at 53.0T tokens over the trailing window - real production usage, not self-reported traffic.
This measures app-level token volume only - OpenRouter's data does not break down which specific AI model each app routes to, so this page can't answer "what model does app X use."
| # | App | Tokens | Requests |
|---|---|---|---|
| 01 | Hermes Agent | 53.0T | 483,738,028 |
| 02 | Claude Code | 46.5T | 420,402,966 |
| 03 | Kilo Code | 23.0T | 221,090,166 |
| 04 | pi | 17.4T | 160,361,407 |
| 05 | OpenClaw | 13.0T | 104,153,507 |
| 06 | Codex | 12.9T | 189,736,271 |
| 07 | omp | 9.6T | 76,336,827 |
| 08 | Cline | 8.7T | 98,059,112 |
| 09 | DeepSeek Harness | 8.5T | 51,840,556 |
| 10 | Freebuff | 8.0T | 63,386,775 |
| 11 | Strix | 5.7T | 46,918,466 |
| 12 | Portkey AI | 4.9T | 384,500,444 |
| 13 | Proto Agent | 3.0T | 17,379,602 |
| 14 | OpenHands | 2.9T | 32,000,112 |
| 15 | ISEKAI ZERO | 2.3T | 37,661,491 |
| 16 | Hello Minds, powered by Ethoswarm | 2.3T | 28,978,634 |
| 17 | HighLevel | 1.8T | 31,647,345 |
| 18 | CodeGPT | 1.6T | 9,112,416 |
| 19 | Lemonade | 1.6T | 27,058,498 |
| 20 | Aura | 1.5T | 12,918,112 |
| 21 | LangChain | 1.5T | 50,737,509 |
| 22 | ZCode | 1.3T | 5,760,984 |
| 23 | Cursor | 1.3T | 11,184,184 |
| 24 | Nous Research API | 1.3T | 30,455,400 |
| 25 | Descript | 1.2T | 23,398,310 |
Fastest-growing apps
Ranked by OpenRouter's own growth metric (volume above each app's recent trend) - the ranking order below isn't just sorted by the token column shown, so a lower-token app can rank above a higher-token one if it's growing faster.
| # | App | Tokens |
|---|---|---|
| 01 | Claude Code | 46.5T |
| 02 | pi | 17.4T |
| 03 | Kilo Code | 23.0T |
| 04 | Hermes Agent | 53.0T |
| 05 | OpenClaw | 13.0T |
| 06 | Codex | 12.9T |
| 07 | DeepSeek Harness | 8.5T |
| 08 | Strix | 5.7T |
| 09 | omp | 9.6T |
| 10 | Portkey AI | 4.9T |
| 11 | Proto Agent | 3.0T |
| 12 | Freebuff | 8.0T |
| 13 | OpenHands | 2.9T |
| 14 | Aura | 1.5T |
| 15 | CodeGPT | 1.6T |
Frequently asked questions
Which app sends the most AI traffic through OpenRouter?
Hermes Agent routes the most token volume through OpenRouter, at 53.0T tokens over the trailing window.
What AI apps are growing fastest?
Claude Code shows the largest excess token growth (window volume above its own recent trend) among tracked apps.
