Trends · July 5, 2026 - August 8, 2026
Which AI models are climbing or falling
Between July 5, 2026 and August 8, 2026, MiniMax: MiniMax M2.7 climbed 9 usage-rank positions, peaking at #34 on some day in the window (started at #43; 0pts of usage share start-to-end).
- MiniMax: MiniMax M2.7 - #43 → peak #34 (+9 ranks)
- Google: Gemini 3.1 Flash Lite (batch) - #23 → peak #15 (+8 ranks)
- OpenAI: gpt-oss-120b - #22 → peak #15 (+7 ranks)
- NVIDIA: Nemotron 3 Ultra (free) - #10 → peak #4 (+6 ranks)
- OpenAI: GPT-5 Mini (batch) - #42 → peak #36 (+6 ranks)
Climbing
| Model | Start → peak rank | Share Δ |
|---|---|---|
| MiniMax: MiniMax M2.7 | #43 → #34 | 0pts |
| Google: Gemini 3.1 Flash Lite (batch) | #23 → #15 | -0.4pts |
| OpenAI: gpt-oss-120b | #22 → #15 | -0.4pts |
| NVIDIA: Nemotron 3 Ultra (free) | #10 → #4 | +1.4pts |
| OpenAI: GPT-5 Mini (batch) | #42 → #36 | 0pts |
| Google: Gemini 2.5 Flash (batch) | #19 → #13 | -0.4pts |
| Anthropic: Claude Sonnet 5 (batch) | #15 → #10 | -0.4pts |
| Google: Gemma 4 31B (free) | #26 → #22 | -0.1pts |
Declining
| Model | Start → worst rank | Share Δ |
|---|---|---|
| Anthropic: Claude Opus 4.7 (batch) | #6 → #47 | -5.5pts |
| OpenAI: GPT-5.5 (batch) | #11 → #48 | -2.1pts |
| OpenAI: GPT-4o-mini (batch) | #14 → #41 | -1.4pts |
| MoonshotAI: Kimi K2.6 | #25 → #47 | -0.6pts |
| Anthropic: Claude Opus 4.8 (batch) | #9 → #30 | -2.5pts |
| NVIDIA: Nemotron 3 Super (free) | #20 → #41 | -0.4pts |
| Mistral: Mistral Nemo | #29 → #46 | -0.4pts |
| Google: Gemini 3.1 Pro Preview (batch) | #31 → #46 | -0.4pts |
Computed from real daily usage history (July 5, 2026 to August 8, 2026). This page deepens automatically as more history accumulates, with no manual update required.
Source: OpenRouter (openrouter.ai/rankings), as of August 9, 2026.
Benchmark scores: Artificial Analysis (artificialanalysis.ai) via OpenRouter (openrouter.ai/rankings).
Methodology: smophy.ai/benchmark/methodology
Token counts originate from each provider's own tokenizer and are not directly comparable across providers.
