Provider
Z.ai AI models
Z.ai has 16 models tracked. The highest-quality is Z.ai: GLM 5.3 (batch) (Intelligence Index 31.7, ranked #21 overall). The cheapest is Z.ai: GLM 4.7 Flash at $0.15/1M tokens.
- Models tracked - 16
- Average quality - 27.5
- Best quality - Z.ai: GLM 5.3 (batch) (31.7)
- Cheapest - Z.ai: GLM 4.7 Flash ($0.15/1M)
| # | Model | Quality | Price/1M | Usage rank |
|---|---|---|---|---|
| 01 | Z.ai: GLM 5.3 (batch) | 31.7 | $0.40 | #23 |
| 02 | Z.ai: GLM 5 | 27.9 | $1.55 | #64 |
| 03 | Z.ai: GLM 5.3 Flash (batch) | 27.8 | $0.24 | #5 |
| 04 | Z.ai: GLM 5 Turbo | 26.6 | $1.90 | #173 |
| 05 | Z.ai: GLM 5V Turbo | 23.5 | $1.90 | #167 |
| 06 | Z.ai: GLM 5.2 | - | $1.70 | #17 |
| 07 | Z.ai: GLM 5.1 | - | $2.15 | #105 |
| 08 | Z.ai: GLM 4.7 Flash | - | $0.15 | #189 |
| 09 | Z.ai: GLM 4.6 | - | $0.45 | #213 |
| 10 | Z.ai: GLM 4.5V | - | $0.90 | #234 |
| 11 | Z.ai: GLM 4.7 | - | $1.00 | #235 |
| 12 | Z.ai: GLM 4.5 | - | $1.00 | #274 |
| 13 | Z.ai: GLM 4.5 Air | - | $0.31 | #275 |
| 14 | Z.ai: GLM 5.3 FlashX | - | $0.59 | #96 |
| 15 | Z.ai: GLM 5.3 Prime | - | $4.30 | #357 |
| 16 | Z.ai: GLM 5.3 FlashX Legal | - | $0.59 | #394 |
