Provider reliability · tracked daily
DeepSeek: DeepSeek V4 Flash 0423: which provider is most reliable?
Across 24 providers, Baidu is the most reliable way to run DeepSeek: DeepSeek V4 Flash 0423, at 100.0% uptime and 889ms median latency. Measured directly from OpenRouter's endpoint data, tracked daily.
- Baidu - 100.0% uptime · 889ms
- Sail Research - 100.0% uptime · 695ms
- DigitalOcean - 100.0% uptime · 1128ms
- AtlasCloud - 100.0% uptime · 1043ms
- Wafer - 100.0% uptime · 516ms
- Novita - 100.0% uptime · 1281ms
- Phala - 100.0% uptime · 1468ms
- CoreWeave - 99.9% uptime · 527ms
- OpenInference - 99.8% uptime · 1245ms
- Parasail - 99.8% uptime · 782ms
Uptime is OpenRouter's own trailing-30-minute metric, captured once at our last daily sync - a snapshot of that window, not a live/real-time feed.
| # | Provider | Uptime (30m) | Latency p50 | Throughput |
|---|---|---|---|---|
| 01 | Baidu | 100.0% | 889ms | 80 tok/s |
| 02 | Sail Research | 100.0% | 695ms | 27 tok/s |
| 03 | DigitalOcean | 100.0% | 1128ms | 11 tok/s |
| 04 | AtlasCloud | 100.0% | 1043ms | 32 tok/s |
| 05 | Wafer | 100.0% | 516ms | 65 tok/s |
| 06 | Novita | 100.0% | 1281ms | 46 tok/s |
| 07 | Phala | 100.0% | 1468ms | 59 tok/s |
| 08 | CoreWeave | 99.9% | 527ms | 52 tok/s |
| 09 | OpenInference | 99.8% | 1245ms | 23 tok/s |
| 10 | Parasail | 99.8% | 782ms | 46 tok/s |
| 11 | DeepInfra | 99.7% | 1091ms | 25 tok/s |
| 12 | StreamLake | 99.5% | 1384ms | 48 tok/s |
| 13 | SiliconFlow | 99.3% | 1403ms | 30 tok/s |
| 14 | Venice | 99.2% | 1518ms | 26 tok/s |
| 15 | Fireworks | 99.0% | 1105ms | 66 tok/s |
| 16 | Alibaba | 98.5% | 892ms | 84 tok/s |
| 17 | DeepSeek | 98.3% | 1271ms | 78 tok/s |
| 18 | NextBit | 98.3% | 2248ms | 56 tok/s |
| 19 | Cloudflare | 98.3% | 628ms | 49 tok/s |
| 20 | Mancer 2 | 98.1% | 913ms | 32 tok/s |
| 21 | Morph | 94.8% | 1560ms | 7 tok/s |
| 22 | GMICloud | 94.5% | 2448ms | 35 tok/s |
| 23 | Azure | 85.6% | 1755ms | 20 tok/s |
| 24 | Ambient | - | - | - |
Uptime over time
- Alibaba
- Ambient
- AtlasCloud
- Azure
- Baidu
- Cloudflare
Frequently asked questions
Which provider is most reliable for DeepSeek: DeepSeek V4 Flash 0423?
Baidu is the most reliable provider for DeepSeek: DeepSeek V4 Flash 0423, at 100.0% uptime (OpenRouter's trailing-30-minute metric, snapshotted at our last daily sync) and 889ms median latency, out of 24 providers tracked.
What is DeepSeek: DeepSeek V4 Flash 0423's uptime?
The best-performing provider for DeepSeek: DeepSeek V4 Flash 0423 reports 100.0% uptime, tracked daily.
